1.Output voltage and output current displaying
2.Output overvoltage and overcurrent protection
3.Automatically switch to electrical supply from battery while power is off
4.Chargering battery automatically when AC power is turn on
5.Users can adjust output voltage by the adjustable knob of the panel
6.Model No. of power supply with"ll" means added the connector of cigarette lighter,it's output power is same as the power supply's.
Indicated Parameters | ||
Output | DC Voltage | 13.8VDC |
Rated Current | 10A | |
Current Range | 0~10A | |
Rated Power | 138W | |
Ripple Noise Max(Remarks2) | 10mVp-p | |
Voltage Range | 12~15V | |
Charging Current | 2A | |
Voltage Precision (Remarks3) |
±1.0% | |
Linear Regulation | ±0.5% | |
Load Regulation | ±0.5% | |
Start,Rise,Maintain time | 200ms,80ms,20ms | |
Input | Voltage Range(Remarks1) | 110VAC±15%~220VAC±10%(Option by switch) |
Frequency Range | 47~63 HZ | |
Efficiency | ≥50% | |
AC Current | ||
Surge Current | ||
Leakage Current | 1min/5mA/400VAC | |
Protection | Over-Load | Start load protection when 105%~150%'s rated output power |
Protection Model:Shut down output,recovery it after the power on. | ||
Environment | Operating Temperature, Humidity |
-10~ +60°C, 20~90%RH |
Storage Temperature Humidity |
-20~+85°C, 10~95%RH | |
Temperature Coefficient | ±0.03%/°C (0~50°C) | |
Vibration Resistance | Press the X,Y,Z,10~500HZ,2G,10minute/cycle, total in 60 minutes |
|
Safety and Battery Compatible |
Safty Codes | Comply with UL1012 |
Compression Strength | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |
Insulation Resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC 70%RH | |
Electromagnetic Interference(EMI) | Comply with FCC Part 15j Conduction Class B | |
Others | MTBF | 322.4K hrs min. MIL-HDBK-217F(25°C) |
Dimensions(L*W*H/mm) | 315*200*130 mm | |
Packing | 6.5kg | |
Remarks | 1.If it's in the absence of special note,all of the specifications are measuring in the following conditions:Input 230VAC,Rated load,25°C of temperature. | |
2.Ripple and Noise measurement:use a Twisted-Pair of 12",and the terminal must parallel the capacity of 0.1uF and 47UF at the same time.measuring under 20MHZ wideband. | ||
3.Precision: It contains set errors,Linear regulations and Load regulations. |